CF-AAA | DH.60M Moth | 1302 | CF-AAA | Aviation League of Canada >Cape Breton FC >C Rogers >R Smith >C McMillan >H Disano | 15.06.29 | 659 | |
CF-AAB | DH.60M Moth | 767 | CF-AAB | N Yarrow >Yarrow Aircraft Corp >Northern BC AW >T Jones >B Jones >Columbia Avn >B Jones >W Brett >P Jorgenson | 18.04.29 | 577 | Reduced to spares Vancouver 7.45 |
CF-AAC | DH.60G Gipsy Moth | 884 | CF-AAC | Dominion AW Ltd/Vancouver >Yarrow Aircraft Corp | 08.02.29 | 553 | Reduced to spares Vancouver 6.30 |
CF-AAD | DH.60G Gipsy Moth | 882 | CF-AAD | Aircraft Ltd/Mt Dennis | 21.02.29 | 557 | Crashed Milverton 12.12.29 |
CF-AAE | DH.60M Moth | 770 | CF-AAE | F Trethewey/Toronto | 25.04.29 | 579 | Capsized Albany River Ontario 21.6.30 |
CF-AAF | DH.60M Moth | 764 | CF-AAF | Northwestern AW/Winnipeg >Northwest Aero Marine | 29.04.29 | 582 | Crashed at fair Prince Albert Sask 2.7.30 |
CF-AAG | DH.60M Moth | 768 | CF-AAG | International AW of Canada Ltd/Hamilton >Canadian AW Ltd | 02.05.29 | 824 | used with CF-ADD in rebuild as CF-AYZ |
CF-AAH | DH.60M Moth | 769 | CF-AAH | International AW of Canada Ltd/Hamilton >Canadian AW Ltd >G Pope >C Burke >C Keating >Moncton FC | 02.05.29 | 823 | to Moncton Air Cadets 4.6.41 |
CF-AAI | DH.60M Moth | 792 | CF-AAI | Consolidated Mining & Smelting/Trail | 18.05.29 | 613 | Hit tree nr Hot Springs 17.7.34 |
CF-AAJ | DH.60M Moth | 793 | CF-AAJ (CF-AAS) | Consolidated Mining & Smelting/Trail | 18.05.29 | 614 | Swamped at moorings Gt Slave Lake 23.8.29 |
CF-AAK | Fairchild 71 | 613 | CF-AAK | Fairchild Aviation Ltd >Canadian AW Ltd/Montreal | 04.03.39 | 559 | Dbr on takeoff Chapleau Ont. 12.12.33 |
CF-AAL | Lockheed 1 Vega > 2 | 30 | C7895 CF-AAL AN-ABP | Commercial AW/Edmonton >Canadian AW Ltd >Canadian PAcific AL | 18.04.29 | 578 | to Nicaragua 9.6.44 |
CF-AAM | Fokker Super Universal | 827 | CF-AAM | Western Canada AW >Consolidated Mining & Smelting >E Wasson >Northern AW | 19.04.29 | 619 | Overshot runway in snow Dawson YT 5.12.37 |
CF-AAN | Fairchild FC-2W2 | 514 | NC8014 CF-AAN | Dominion Explorers /Tavane Bay Sask >Northern Aerial Minerals Exploration Ltd >Canadian AW Ltd | 11.02.29 | 554 | Landed Lake St.John in rough water 5.10.41 |
CF-AAO | Fairchild FC-2W2 | 524 | CF-AAO | Dominion Explorers /Lake Athabaska Sask >Spence-McDonough AT >Canadian AW Ltd | 11.02.29 | 555 | Canc 4.8.37 |
CF-AAP | Fairchild FC-2 | 61 | C4086 CF-AAP | Dominion Explorers /Lake Athabaska Sask >National AT | 11.02.29 | 556 | Dbf 1.6.32 |
CF-AAQ | Waco 10 | 1247 | NC5597 CF-AAQ | RJ Sprott/Vancouver >A Bennett | 28.02.29 | 564 | Force landed due engine failure nr Nanaimo BC 1.7.35 |
CF-AAR | Alexander Eaglerock Long-Wing | 266 | NC1458 G-CARB CF-AAR | Leavens Bros Air Service /Belleville Ont >H Honey >J Jeffery | 21.02.29 | 558 | Dbr landing Leavens Field Belleville Ont. 1.7.36 |
CF-AAS | Duplicate reg of CF-AAJ in error | ||||||
CF-AAT | Fairchild 71 | 610 | CF-AAT | Canadian Transcontinental AW >Canadian AW Ltd | 04.03.29 | 562 | Dbr 5m NW Sioux Lookout 12.3.36 |
CF-AAU | Curtiss-Reid Rambler II | 1000 | CF-AAU | Century Motors Sales Ltd | Dbr forced landing on delivery flight Gananoque Ont. 21.3.29 | ||
CF-AAV | Curtiss-Reid Rambler II | 1001 | CF-AAV | Century Motors Sales Ltd >Curtiss-Reid FS | 12.04.29 | 576 | Dbr practising spins at low altitude Cartierville PQ 16.8.31 |
CF-AAW | Mohawk MLV Pinto | 109 | NC7296 CF-AAW | ntu | |||
CF-AAX | Fairchild 71 | 609 | NC9750 CF-AAX | International AW of Canada Ltd >Canadian AW Ltd | 04.03.29 | 565 | Dbr 6m E of Greenville Maine en route Montreal 24.12.30 |
CF-AAY | Buhl CA-6 Standard Airsedan | 41 | C9627 CF-AAY | Cherry Red Airline Ltd/Prince Albert | 12.04.29 | 575 | Dbr in forced landing due engine failure nr La Ronge Sask 5.10.29 |
CF-AAZ | American Eagle A-129 | 513 | CF-AAZ CF-BGI | A Craig /Flaxcombe Sask >J Warren | 22.05.29 | 624 | rebuilt as CF-BGI c/n 726 |
CF-ABA | Boeing B-1E | 1073 | NC117E CF-ABA | Western Canada AW >Canadian AW Ltd | 15.03.29 | 566 | Dbr whilst being hoisted from water Ocean Falls BC 4.8.33 |
CF-ABB | Boeing B-1E | 1075 | CF-ABB | Western Canada AW >Canadian AW Ltd | 15.03.29 | 567 | Returned to spares 11.7.35 |
CF-ABC | Simmonds Spartan I | 6 | CF-ABC | Dominion Aircraft Ltd /Montreal | 26.04.29 | 580 | Stalled on landing Quebec PQ 7.11.37 |
CF-ABD | Simmonds Spartan I | 7 | CF-ABD | Dominion Aircraft Ltd /Montreal | 26.04.29 | 581 | Returned to spares for CF-ABC 26.11.30 |
CF-ABE | Travel Air A-6000-A | 1024 | CF-ABE | Continental Aero Corp >Skyways | 28.06.29 | 735 | Dbr during airport opening ceremony St.Catherines Ont. 14.9.29 |
CF-ABF | Travel Air B-6000 | 998 | CF-ABF | Continental Aero Corp >J Alexander >J Clarke >W Lightall >RW Starratt (Northern Transportation Co) >Starratt AW | 07.06.29 | 645 | Dbf after forced landing Lindberg Lake Ont. 24.10.35 |
CF-ABG | ntu | ||||||
CF-ABH | Travel Air C-4000 | 1015 | CF-ABH | Continental Aero Corp >Skyways | 14.08.29 | 726 | Dbf while starting DeLesseps airport Weston Ont. 13.9.31 |
CF-ABI | Travel Air BE-4000 | 1152 | CF-ABI | Continental Aero Corp >Temiscouta AT >W VanHorne >L Champoux >W Cook >Central AW >L'Abbe J Thibault >Service d'Aviation | 26.08.29 | 737 | Dismantled 18.10.46 |
CF-ABJ | Travel Air 2000 | 951 | CF-ABJ | Continental Aero Corp >J Alexander >J Fectau >R St Cyr >J Fectau >P Levesque >R Fiset | 28.06.29 | 674 | Forced landing in snow squall Ste Marie de Beauce PQ 28.7.35 |
CF-ABK | Junkers W34 b1 | 2606 | CF-ABK | Western Canada AW >Canadian AW Ltd | 14.05.29 | 602 | Returned to spares 30.6.40 (also reported as to HC-SAA PP-CBO PP-RYW) |
CF-ABL | Fokker Universal | 442 | CF-ABL | Yarrow Aircraft Corp Ltd >Canadian Vickers >Interlake AW | 13.05.29 | 631 | Dbr forced landing 1m E of Columbus Ont. 23.6.30 |
CF-ABM | Fairchild 71 | 622 | CF-ABM | Consolidated Mining & Smelting >Mackenzie AS >McConachie AT >Northern AW | 30.05.29 | 662 | Dbr in forced landing 20m SE of Carcross YT 29.11.40 |
CF-ABN | Kreider-Reisner C-2 Challenger | 245 | CF-ABN | JC Folkins /Woodstock NB | 17.05.29 | 612 | Dbf in hangar fire Woodstock NB 12.32 |
CF-ABO | Curtiss-Reid Rambler II | 1005 | CF-ABO | Curtiss-Reid Aircraft | 05.04.29 | 568 | Stalled on approach Cartierville PQ 6.10.30 |
CF-ABP | Curtiss-Reid Rambler II | 1009 | CF-ABP | Curtiss-Reid FS | 29.10.29 | 784 | Wings folded on takeoff due to improper locking Cartierville PQ 30.7.30 |
CF-ABQ | Curtiss-Reid Rambler II | 1010 | CF-ABQ | Curtiss-Reid FS | 10.06.29 | 654 | Written off 12.2.30 |
CF-ABR | Curtiss-Reid Rambler II | 1012 | CF-ABR | Curtiss-Reid FS | 22.08.29 | 806 | Rebuilt as CF-BIB (c/n 1036?) |
CF-ABS | Curtiss-Reid Rambler II | 1013 | CF-ABS | Curtiss-Reid FS | 11.01.30 | 807 | Wings folded on takeoff due to improper locking Toronto Ont 13.1.30 |
CF-ABT | Curtiss-Reid Rambler II | 1014 | CF-ABT | Curtiss-Reid Aircraft Co Ltd | 15.02.30 | 813 | Stalled on approach Cartierville PQ 19.10.34 |
CF-ABU | Curtiss-Reid Rambler I | 1015 | CF-ABU | Curtiss-Reid Aircraft Co Ltd >FE Howe /Rosser Man >D Duval | 02.05.30 | 843 | Dbr on landing Gypsumville Man .39 |
CF-ABV | Curtiss-Reid Rambler I | 1016 | CF-ABV A.62 | Skyways Ltd>FF Gillies & G Jewitt /St Kitchener Ont >St Catherines FC >E Vassar >W Welstead >A Sunday >R Roy & A Lanouette /Quebec >RCAF | 13.05.30 | 860 | Dbf in hangar fire St Catherines Ont 9.3.47 |
CF-ABW | Curtiss-Reid Rambler seaplane | 1017 | CF-ABW | Curtiss-Reid Aircraft Co Ltd | Floats dug in and tore off on landing Cartierville PQ 20.6.30 | ||
CF-ABX | Curtiss-Reid Rambler I | 1018 | CF-ABX | Curtiss-Reid Aircraft Co Ltd >Skyways Ltd >GW Jarvis & CW Misener & J Habasinski >T Senior >J Bell >J Crapp | 29.01.30 | 812 | Dbr on takeoff nr Lakefield Ont 8.9.37 |
CF-ABY | Curtiss-Reid Rambler I | 1019 | CF-ABY | Montreal Light AC >Dept of Natl Defence | 01.03.30 | 825 | Dbr St Hubert airport PQ 10.8.31 |
CF-ABZ King's Cup 1931 |
Curtiss-Reid Rambler III | 1020 | CF-ABZ | J Webster >Curtiss-Reid FS >Montreal Aircraft Ind | 31.03.31 | 967 | Collided with CF-AME on takeoff Cartierville PQ 28.5.33 |
CF-ACA | Curtiss Fledgling | B-49 | CF-ACA | Curtiss-Reid FS | 08.07.29 | 683 | To USA 7.11.29 |
CF-ACB | Curtiss Fledgling | B-50 | CF-ACB | Curtiss-Reid FS >Chinese Patriotic League of Ontario | 08.07.29 | 684 | To China |
CF-ACC | Curtiss Fledgling | B-51 | CF-ACC | Curtiss-Reid FS | 08.07.29 | 685 | To USA |
CF-ACD | ntu | ||||||
CF-ACE | ntu | ||||||
CF-ACF | Curtiss C-1 Robin | 454 | CF-ACF | Century Motor Sales >Laurentian Air Express >M Petitclerc >Societe d'Aviation de Quebec >R Smith >A Jarvis >St Maurice AW >A Fectau >F Martel | 06.07.29 | 691 | Overturned in squall while taxying LaSarre PQ 5.4.42 |
CF-ACG | Curtiss B-1 Robin | 385 | CF-ACG | Curtiss-Reid FS >Chinese Patriotic League of Ontario | 26.06.29 | 670 | To China |
CF-ACH | Curtiss B-2 Robin | 387 | CF-ACH | Curtiss-Reid FS | 22.06.29 | 706 | Dbr in hangar collapse Cartierville PQ used in rebuild of CF-AHJ |
CF-ACI | Curtiss-Reid Rambler II | 1011 | CF-ACI | Curtiss-Reid FS | 20.07.29 | 783 | Stalled at low altitude Ville St. Laurent PQ 26.5.35 |
CF-ACJ | Curtiss C-1 Robin | 450 | CF-ACJ | Curtiss-Reid Aircraft Co Ltd >G Rice | 06.07.29 | 690 | Dbr low flying at golf course Winnipeg Man. 25.2.33 |
CF-ACK | Curtiss C-1 Robin | 388 | CF-ACK | Curtiss-Reid FS | 17.06.29 | 663 | Sank through ice Grand Falls Nfld 8.12.31 |
CF-ACL | Curtiss C-1 Robin | 342 | CF-ACL | Curtiss-Reid AW | 15.06.29 | 660 | Capsized whilst taxying St.Felicien PQ 28.10.29 |
CF-ACM | Curtiss C-1 Robin | 346 | CF-ACM | Curtiss-Reid Aircraft Co Ltd >Anticosti Corp >Consolidated Paper Corp | 31.05.29 | 652 | Hot log taxying nr Vaureaul Anticosti Is 20.9.34 |
CF-ACN | Fairchild 71 | 641 | CF-ACN | Consolidated Mining & Smelting | 17.06.29 | 658 | Engine cut during approach Lac La Ronge Sask 30.6.29 |
CF-ACO | Fairchild 71 > 71C | 627 | CF-ACO | International AW of Canada/Montreal >Canadian AW Ltd >Quebec AW Ltd | 17.06.29 | 661 | Used to rebuild CF-BJE 9.11.37 |
CF-ACP | Curtiss C-1 Robin | 310 | CF-ACP | G Rice >Curtiss-Reid Aircraft Co Ltd>A Racicot >BJ Yasinski /Montreal | 20.05.29 | 615 | Hit post landing at racetrack Waterloo PQ 22.6.39 |
CF-ACQ | Curtiss B-1 Robin | 315 | CF-ACQ | Curtiss-Reid FS | 22.05.29 | 622 | Hit hydro pole landing at Curtiss-Reid field Toronto Ont 25.7.29 |
CF-ACR | Alexander Eaglerock A-2 > A-1 | 717 | CF-ACR | Anderson Bros >J Austin >W Calvert >S Brett | 03.05.29 | 587 | Flew into trees on mountainside at 4200' 20m E of Hope BC 25.5.41 |
CF-ACS | Liore et Olivier H.198 | 11 | F-AJBR CF-ACS | Cie Aerienne Franco-Canadienne | 07.08.29 | 717 | |
CF-ACT | Pitcairn PA-6 Super Mailwing | 25 | NC483E CF-ACT | International AW >Canadian AW Ltd | 14.06.29 | 805 | Overturned by wind at start of Toronto mail flight Detroit 27.9.30 |
CF-ACU | Stinson SM-2AA Junior | 1063 | NC8439 CF-ACU | Universal Air Industries /Sask >K Johannesson >L Waite >M&C Aviation >M Maximchuk >D Laurence | 25.05.29 | 629 | Hit tree after takeoff Conquest Sask 11.7.48 |
CF-ACV | Monocoupe 113 | 255 | CF-ACV CF-AUZ | Duncan Motor Co >National AW >Duncan Motor Co >E Van Valkenburg | 01.04.29 | 574 | rebuilt as CF-AUZ |
CF-ACW | Schreck FBA 17 HT4 | 1208.81 | CF-ACW | Cie Aerienne Franco-Canadienne | 10.06.29 | 650 | |
CF-ACX | Buhl CA-6 Standard Airsedan | 44 | CF-ACX | National AT | 14.05.29 | 600 | Dbf after engine caught fire after landing Huntsville Ont. 11.9.33 |
CF-ACY | Fairchild 71 > 71C | 636 | CF-ACY | Canadian Transcontinental AW >Canadian AW Ltd >Quebec AW Ltd | 08.05.29 | 590 | |
CF-ACZ | Fairchild FC-2W2 | 86 | CF-ACZ | J Bailes & Sons >Dominion Explorers >Spence-Marlborough AT | 08.05.29 | 591 | |
CF-ADA | DH.60M Moth | 779 | CF-ADA RCAFA.114 | H Marpole >Flying & Services >Leavens Bros >E LeFevre >H Ball >A Racicot >P White >RCAF | 03.05.29 | 585 | Reduced to spares 15.6.42 |
CF-ADB | DH.60M Moth | 782 | CF-ADB | GW Gooderham /Toronto >H Jones >K McKinley | 07.05.29 | 588 | Dbr in forced landing Lower Onslow 10.4.36 |
CF-ADC | DH.60M Moth | 783 | CF-ADC VH-UQV | D Cushing >J Hebert >Qantas | 14.05.29 | 601 | K.Ruff Waverley Vic |
CF-ADD | DH.60M Moth | 784 | CF-ADD | JB Badgley /Montreal >Flying & Services >L Knight >E Watson >R McCrea | 07.05.29 | 589 | used with CF-AAG in rebuild as CF-AYZ |
CF-ADE | DH.60M Moth | 785 | CF-ADE | ML Williams /Montreal >National AT | 11.05.29 | 595 | Sank Rollo Lake 22.10.32 |
CF-ADF | DH.60M Moth | 772 | CF-ADF | W Archibald >Yarrow Aircraft >Northern BC AW | 13.05.29 | 597 | Crashed Trail 4.10.29 |
CF-ADG | DH.60M Moth | 777 | CF-ADG | Prospectors AW >A Elmhirst >Toronto FC | 03.05.29 | 584 | Overturned on landing Toronto 2.7.41 |
CF-ADH | DH.60M Moth | 771 | CF-ADH | DHC >D Findlay >H Parsons >E Brett >I Clarke >P Jorgenson | 05.07.29 | 677 | Crashed on takeoff Fraser River 21.10.45 |
CF-ADI | DH.60M Moth | 781 | CF-ADI | JR Paget >Northwest Aero Marine >J Herriot >Northwest Aero Marine >H Karels >Prairie AW >A Herron >Moose Jaw FC >G Burroughs | 10.05.29 | 594 | preserved |
CF-ADJ | DH.60M Moth | 778 | CF-ADJ | Southern Alberta AL | 16.05.29 | 604 | Stalled and spun Lethbridge Alta 1.2.31 |
CF-ADK | DH.60M Moth | 791 | CF-ADK | R Cockeram /Toronto >Prospectors AW >W Gamble >Speculations Ltd >Leavens Bros AS | 13.05.29 | 596 | Crashed on takeoff Toronto 2.2.41 |
CF-ADL | DH.60M Moth | 795 | CF-ADL | Dominion Explorers >Spence-McDonough AT >Canadian AW Ltd >H McConachie >R Coote >Bridge River & Cariboo AW >E Brett >Brisbane Avn | 20.05.29 | 616 | used as inst a/f Vancouver |
CF-ADM | DH.60M Moth | 796 | CF-ADM | AE McLean /Bathurst >Atlantic AW Ltd >GBR Grant /Vancouver | 31.05.29 | 635 | Overturned on takeoff Fernie 6.6.35 |
CF-ADN | DH.60M Moth | 799 | CF-ADN | Northwestern AW Ltd >ES Hough /Winnipeg >Northwest Aero Marine Ltd >RE Hadfield /Winnipeg >Winnipeg FC | 23.05.29 | 625 | Destroyed in hangar fire Winnipeg 21.3.38 |
CF-ADO | DH.60M Moth | 800 | CF-ADO | DHC >Col CH Ackerman /Peterborough >Tom Montgomery Prospecting Syndicate >D Pickering >CK Berry >Murray Aeronautical Corp >GT Record >HJ Parsons /Fort William | 03.07.29 | 675 | Dbr by high winds Ontario 5.45 |
CF-ADP | DH.60M Moth | 1304 | CF-ADP | JR Booth /Ottawa >M Fleming >JEY LeMoine | 23.05.29 | 626 | Struck river ice during aerobatics Gracefield 1.1.37 |
CF-ADQ | DH.60M Moth | 797 | CF-ADQ | JB Frost /Montreal | 04.06.29 | 636 | |
CF-ADR | DH.60M Moth | 798 | CF-ADR | General Airways Ltd >GS Burns & AR West >GS Burns /Victoria | 05.06.29 | 638 | Crashed Victoria 16.7.35 |
CF-ADS | DH.60G Gipsy Moth | 863 | (CF-AQZ) CF-ADS | Flying & Services Ltd >J Woodall /Montreal >JL Grant /Montreal >A Racicot /Montreal | 07.06.29 | 643 | Dismantled 5.7.41 |
CF-ADT | DH.60M Moth | 1315 | CF-ADT | Flying & Services >A Racicot >P Winters >H Finestone >C Gordon >E MacDonald >C McEwen >Patterson | 07.06.29 | 671 | |
CF-ADU | DH.60M Moth | 1314 | CF-ADU | JE Palmer >KO Piper /Calgary >Chinook FS >CN McNeal /Herbert Sask | 08.07.29 | 682 | Wfu 18.5.35 (presume rebuilt with fuselage c/n 1342) |
CF-ADV | DH.60M Moth | 780 | CF-ADV | Atlantic & Pacific AW | 05.07.29 | 678 | |
CF-ADW | DH.60M Moth | 1316 | CF-ADW | Northwestern AW >Northwestern Aero Marine >Brandon FC >J Galatiuk >Graffo FS | 10.07.29 | 686 | Dbr landing Russell 9.10.38 |
CF-ADX | DH.60M Moth | 1301 | CF-ADX | DHC >Halifax AC | 16.07.29 | 693 | Capsized at buoy Halifax 2.10.30 |
CF-ADY | DH.60M Moth | 1300 | CF-ADY | Yarrow Aircraft >T Jones >Columbia Avn >Mrs BA Jones >M Lee | 16.07.29 | 692 | |
CF-ADZ | DH.60M Moth | 1313 | CF-ADZ | JB Bradgley & WR Pollock >WR Pollock & FH Wilson /Montreal >A Racicot >R Mills >C Burke | 25.07.29 | 700 | Dbr Toronto 14.4.41 |
CF-AEA | Curtiss HS-2L | 243 | A1145 CF-AEA VR-BAA | International AW >J Clarke >J Sanscartier | 04.07.30 | 894 | Sold to Bermuda [c/n 2449 quoted] |
CF-AEB | Wallace Touroplane B | 11 | 7987 CF-AEB | London AT >W Haddon >T Terry >W Haddon >A Knowles >F Scott >B Dodson | 21.05.29 | 620 | [c/n 271 in ICAN] |
CF-AEC | Bellanca CH-300 Pacemaker | 138 | CF-AEC | AS Dawes /Montreal >General Airways Ltd >J Mackey >Starratt AW | 02.05.29 | 583 | Capsized after landing in high winds Casummit Lake Ont. 28.5.42 |
CF-AED | Alexander Eaglerock A-3 | 766 | CF-AED | T Williams | 06.06.29 | 639 | Wfu 25.5.33 and stored Crash nr London Ont. in .40s |
CF-AEE | Spartan | nfd | |||||
CF-AEF | Schreck FBA 17 HT4 | 122 | CF-AEF | Cie Aerienne Franco-Canadienne | 07.08.29 | 716 | |
CF-AEG | Schreck FBA 180D | Cie Aerienne Franco-Canadienne | ntu | ||||
CF-AEH | Monocoupe | 181 | CF-AEH | C Doyle & JR Hoag /Regina | 03.05.29 | 586 | Dbf while under repair 12.9.29 |
CF-AEI | Travel Air A-6000-A | 996 | CF-AEI | Continental Aero Corp >Skyways >Leavens Bros AS | 23.05.29 | 628 | Dbr in forced landing in bad weather Orillia-Timmins Ont. 16.3.32 |
CF-AEJ | Travel Air SA-6000-A | 1040 | CF-AEJ | Continental Aero Corp >Curtiss-Reid AW >R Starratt >Starrat AW >Canadian Pacific AL >G Campbell >Severn Ent >Central BC AW >Pacific Western AL | 25.07.29 | 704 | Sold to USA |
CF-AEK | Travel Air SA-6000-A | 1075 | CF-AEK | Continental Aero Corp >Curtiss-Reid AW | 25.07.29 | 703 | Dbr 15m from Chibougamau PQ found 30.12.30 |
CF-AEL | Heath Parasol | CF-AEL | EC Dau/Three Hills Alta | 10.05.29 | 593 | ||
CF-AEM | Cessna AW | 164 | CF-AEM | Duncan Motor Co >A Von Ferber >E Fletcher | 18.05.29 | 627 | Dbf after landing due fire in air 20m E Berens River Man. 3.1.37 |
CF-AEN | DH.60 Moth | 234 | G-EBMU CF-AEN | Mrs EF Knight/Montreal | 31.05.29 | 637 | Dbr St Jovite Quebec 20.7.29 |
CF-AEO | DH.89A Rapide | 6279 | CF-AEO | Quebec AW Ltd >Canadian AW Ltd | 11.07.35 | 1599 | Dbf after hit ground on takeoff Moncton 18.7.35 |
CF-AEP | Swallow | 1004 | C6190 CF-AEP | Chas Skinner /Sask >E Andrus | 22.05.29 | 623 | Stalled at low altitude nr Nipawin Sask 12.7.37 |
CF-AEQ | American Eagle A-1 | 370 | CF-AEQ | W Del Bigio/Trans Canada AW | 26.06.29 | 646 | Spun in on local flight Winnipeg Man. 13.10.29 |
CF-AER | Travel Air B-6000 | 1021 | CF-AER | Continental Aero (unreg) >Obalski-Chibougama Mining (unreg) >Northern AT >Central AW >E Cooke >Wings Ltd | 25.02.32 | 1176 | Dbf in storage .41 |
CF-AES | Arrow A-2-L-60 Sport | 313 | NC554 CF-AES | N Thomson >W Kistler >W Hall | 19.06.29 | 667 | Dbf in hangar fire Chatham Ont. .46 |
CF-AET | Fairchild 71 > 71C | 652 | CF-AET | Quebec & Eastern Avn >Canadian AW Ltd | 14.06.29 | 656 | Sank in Island Lake Man 6.10.34 |
CF-AEU | Fairchild 71 | 653 | CF-AEU | Quebec & Eastern Avn | 14.06.29 | 655 | Dbr on landing Lac a la Tortue PQ 10.10.30 |
CF-AEV | Ryan B-5 Brougham | 189 | C9231 CF-AEV | Canadian Aerial Explorations Ltd /Haileybury Ont | 00.05.29 | Crashed 10.10.30 | |
CF-AEW | Fokker Super Universal | CV.133 | CF-AEW | General Airways Ltd/Toronto | 28.12.29 | 804 | Exhaust flames ignited fabric after starting Amos PQ 25.7.30 |
CF-AEX | Fokker Super Universal | CV.134 | CF-AEX | Canadian Vickers Ltd | 00.00.29 | Hit high tension lines after takeoff Nun's Is nr Montreal PQ 20.6.29 | |
CF-AEY | Monocoupe 113 | 282 | NC7858 CF-AEY NC7858 | E Johnson/Roseland Ont | 06.06.29 | 630 | Sold 14.1.32 |
CF-AEZ | Avro 594B Avian IVM | R3/CN/288 | CF-AEZ | Ottawa Car Manufacturing Co | 01.06.29 | 4GA | Hit trees on takeoff avoiding people on runway Chatham NB 28.6.29 |
CF-AFA | DH.60X Moth | 530 | G-CAKH G-CYXI CF-AFA | RCAF >Dept of National Defence -Civil Avn Branch >St John FC | 19.07.30 | 899 | Destroyed hangar fire Fredericton 2.47 |
CF-AFB | DH.60M Moth | 1310 | CF-AFB | Dept of National Defence -Post Office Dept | 06.07.29 | 679 | Reduced to spares .32 |
CF-AFC | Curtiss JN-4 | CF-AFC | C Nash | 15.07.29 | 713 | Wfu 22.8.30 | |
CF-AFD | Waco 10 | 1976 | CF-AFD | London AT >Leavens Bros >K Hopkinson | 13.02.30 | 814 | Lapsed 15.8.37 |
CF-AFE | Waco 10 | 1968 | CF-AFE | London AT >W Haddon | 26.07.29 | 705 | Overturned in forced landing 4.32 sold |
CF-AFF | Stinson SM-2AA Junior | 1091 | CF-AFF | United AS >M&C Aviation | 26.08.29 | 739 | Ground looped on landing Emma Lake Sask 12.4.39 |
CF-AFG | Travel Air 2000 | 720 | C6281 CF-AFG | Janney Aircraft & Boats >J Aspden >J Hamilton >H Smith >W Hodgston >K Hopkinson | 10.09.29 | 751 | on rebuild |
CF-AFH | Travel Air 2000 | 724 | C6285 CF-AFH | Janney Aircraft & Boats >S Cole | 10.09.29 | 752 | |
CF-AFI | Travel Air 2000 | 934 | CF-AFI | Continental Aero >WM Lowney Ltd /Montreal >JF Finnie /Westmount PQ >E Champagne >W Cogswell >B Elkin >St Lawrence Aircraft Assn >C Forbell | 17.07.29 | 698 | Crashed in lake St.Jovite PQ 27.8.39 |
CF-AFJ | Waco 10 | 1985 | CF-AFJ | A Bielby >M&C Aviation >J Edworthy >R Mayson >F Montgomery >D Smith | 17.06.29 | 664 | Converted to snowmobile 26.8.41 |
CF-AFK | Waco 10 | 1988 | CF-AFK | A Bielby | 19.06.29 | 665 | Stalled and spun on local barnstorming flight Lloydminster Sask 11.7.31 |
CF-AFL | Fokker Super Universal | CV.131 | G-CYXA CF-AFL | Western Canada AW | 09.08.29 | 733 | Went through ice Sydney Lake Man 12.33 |
CF-AFM | Fokker Super Universal | CV.132 | CF-AFM | Western Canada AW | 20.08.29 | 734 | Hit rock on landing run and crashed Reykjavik Man 22.9.29 |
CF-AFN | Pietenpol Air Camper | CF-AFN | G McLaren/Noranda | 12.02.35 | 1527 | ||
CF-AFO | American Eagle A-1 | 376 | NC845E CF-AFO | Gillies AS >F Gillies >A Phillips | 19.06.29 | 668 | Damaged on landing nr Welland Ont 10.7.36 |
CF-AFP | Alexander Eaglerock A-2 | 892 | CF-AFP | T Williams >F Kipp | 24.07.29 | 709 | Gifted to Galt Aircraft Training school 28.5.32 |
CF-AFQ | Avro 594 Avian IIIA | R3/CN/150 | CF-AFQ | R Foley >A Vola >R Foley >G Wheeler >C Bomberger >S Ring | 03.07.29 | 676 | Undercarriage collapsed on landing Wadena Sask 28.6.36 |
CF-AFR | Duplicate regn of CF-ACN in error | ||||||
CF-AFS | Fokker Super Universal | CV.135 | CF-AFS | Pigeon Timber >D McLeod >M Brocklebank >S Cheesman | 24.07.29 | 746 | Ran into Motor launch 'Gladys' on landing Port Arthur Ont 8.7.39 |
CF-AFT | Aeromarine-Klemm AKL-25A | Feb-15 | NC121H CF-AFT | Laurentian Air Express >G Milletts | 17.07.29 | 696 | Stalled in turn Hart Lake PQ 26.8.34 |
CF-AFU | Curtiss Oriole | CF-AFU | JR McCowan /Sydney NS | Not passed as airworthy 22.8.39 | |||
CF-AFV | Wallace Touroplane B | 12 | NC276K (CF-AFV) | Not imported | |||
CF-AFW | Curtiss JN-4D | 3545 CF-AFW | US Army >R Anderson >J Doherty | Stored 28.8.29 | |||
CF-AFX | Savoia Marchetti S-56 | Dominion AT Ltd | ntu | ||||
CF-AFY | Savoia Marchetti S-56 | Dominion AT Ltd | ntu | ||||
CF-AFZ | Monocoupe 113 | 286 | NC7847 CF-AFZ | Duncan Motor Co >HD Card /Melville Sask | 25.07.29 | 702 | Fabric caught fire during repair Shaunavon Sask 2.30 |
CF-AGA | Monocoupe 113 | 338 | NC8972 CF-AGA | Duncan Motor Co | 25.07.29 | 701 | Lost control during aerobatics at low level Hughton Sask 2.8.29 |
CF-AGB | Corben Junior Ace | CF-AGB | G Brown /Brandon Man >A Robinson /Little Longlac Ont | 20.06.35 | 1579 | Converted to snowmobile 5.6.40 | |
CF-AGC | DH.60M Moth | 1320 | CF-AGC | Loyola College /Montreal >National AT Ltd | 24.07.29 | 699 | Wing collapsed nr Barker Field 8.9.35 |
